| Stripe direct |
Stripe Managed Payments | Paddle | Lemon Squeezy | RevenueCat | |
|---|---|---|---|---|---|
| Role | Direct processor | Merchant of record | Merchant of record | Merchant of record | In‑app subscription infrastructure |
| Who remits VAT/tax | You | Stripe | Paddle | Lemon Squeezy | Apple / Google |
| Typical fee* | ~2.9% + 30¢ | 5% + 50¢ | ~5% + 50¢ | 5% + 50¢ | Free tier, then % of tracked revenue |
| Global tax handled | ✗ (you) | ✓ | ✓ | ✓ | ✓ (via stores) |
| Subscriptions | ✓ | ✓ | ✓ | ✓ | ✓ (mobile) |
| Disputes/chargebacks | You manage | Stripe manages | Paddle manages | Lemon Squeezy manages | Store‑handled |
| Channel | Web | Web | Web | Web | iOS / Android |
| Best for | Domestic sales, lowest fees, full control | Stripe users wanting MoR without leaving Stripe | SaaS selling worldwide | Indie digital products | Mobile app subscriptions & entitlements |
| Learn more | Details | Details | Details | Details | Details |
| Visit | Visit | Visit | Visit | Visit | Visit |
*Headline rates for digital goods, July 2026; vary by country, plan and card type. For comparison only, not billing.
How to read this
If tax admin is the thing you want gone, any of the three merchants of record removes it. If low fees and control matter most and your sales are mostly domestic, a direct processor wins. Most global sellers end up combining them — direct at home, MoR abroad, stores in‑app — and routing by the buyer. That routing is what Paywend does automatically.
Not tax advice. Rules and prices change and depend on your situation. Verify with each provider and a qualified adviser.